 FOR SALE |
$795,000 |
3 br | 3.5 ba | Arts And Crafts/craftsman MLS Number: 436093 | | Estimated Payment (Monthly) | |
| |
| |
 | Keswick, VA Affordability Data |
|
| | City | National |
| Zillow Home Value Index | | $146,200 |
| Median Single Family Home Value | | $146,400 |
| Median Condo Value | | $145,200 |
| Median 2-Bedroom Home Value | | $109,800 |
| Median 3-Bedroom Home Value | | $140,900 |
| Median 4-Bedroom Home Value | | $231,000 |
| Percent Homes Decreasing | 53.7% | 55.8% |
| Percent Listing Price Reduction | 28.5% | 28.9% |
| Median List Price Per Sq Ft | | $92 |
| Median List Price | $649,000 | $185,000 |
| Median Sale Price | $699,000 | $176,500 |
| Homes For Sale | | |
| Homes Recently Sold | $11 | $267,974 |
| Property Tax | $2,059 | $2,105 |
| Turnover (Sold Within Last Yr.) | $0 | $0 |
| Median Value Per Sq Ft | $193 | $106 |
| 1-Yr. Change | | $-0 |
| Homes For Sale By Owner | $2 | $50,138 |
| New Construction | $0 | $44,602 |
| Foreclosures | $4 | $523,672 |
 | Market Value Change for Keswick, VA |
|
 | Keswick, VA Year Built |
|
 | Keswick, VA Home Sizes |
|
 | Keswick, VA Home Types |
|

See Keswick Real Estate on Zillow |
Copyright © 2012 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Real estate listings held by brokerage firms other than Donna Patton are marked with the BR logo and detailed information about them includes the name of the listing broker. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated on May 20, 2012.